Wildlife Sanctuaries in Uttar Pradesh state
|
Name & Altitude
|
Area (Sq.Km.)
|
Nearest town/ Rail Stn.
|
Main Wildlife
|
Accommodation
|
| Chandra Prabha Sanctuary | 78 sq km | Varanasi Rail Station (55 km). | Panthar, chinkara, chital, hyena, partridge, peafowl, wolf, leopard, and around 150 species of birds. | |
| Dudhwa NP | 498.28 sq km | Palia Kalan or Dudhwa | Tiger, leopard, jackals, sloth bear, wild pig, leopard cat, painted stork, black and white necked storks, sarus crane and varied night birds, kingfishers, minivets etc. | Forest Rest House |
| Hastinapur Sanctuary | 2073 sq km | Leopard, cheetal, blue bull, hyena, wild cat and different types of birds. | ||
| Kamoor WLS | 500 sq km | Varanasi (130 km). | Leopard, black buck, chital, chinkara, peafowl etc. | |
| Katrniaghat WLS | Tiger, leopard, swamp deer, barking deer, nilgai, sloth bear, wild boar etc. | |||
| Mahavir Swamy Sanctuary | 5.4 sq km | Jhansi (125 km). | Leopard, nilgai, wild boar, sambhar and rich variety of avian population. | |
| Ranipur Sanctuary | 230 sq km | Near Allahabad | Tiger, leopard, sambhar, black buck, peafowl, jungle fowl, printed partridge, fishing cat and chinkara etc. |
The readers can click on "Wildlife" in the main menu for segregated list of wildlife reserves and National Parks.
| < Prev |
|---|






